SDG100S-3A5
Specification
GENERATOR
Type | Dual Voltage |
Frequency (Hz) | 50 / 60 |
3-phase 4 wires | |
– Prime Output (kVA) | 80 / 100 |
– Stan by Output (kVA) | 88 / 110 |
– Voltage (V) | 200/400 / 220/440 |
– Current (A) | 231/115 / 262/131 |
Single-phase auxiliary output | |
– Voltage (V) | 100 / 110 |
– Dedicated terminals (kVA) | 10×2 / 11×2 |
– Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
ENGINE
Make/Model | ISUZU DD-6BG1T |
Type | Direct-Injection, Turbo-Charged |
Rated output (kW) | 73.6 / 91.2 |
Rated output (PS) | 100.1 / 124 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 225 |
Engine oil amount (L) | 18 |
Battery × quantity | 95D31R×2 |
DIMENSION & WEIGHT, etc
L×W×H (mm) | 2600×1000×1400 |
Dry weight (kg) | 1640 |
Operating weight (kg) | 1870 |
Sound power level in decibels (DB) | 88 /91 |
Sound pressure level (dB[A]) | 61 / 64 |
Designated emissions regulation | JPN Stage 2 |
* Specifications are subject to change without notice.