SDG60S-3A6
Specification
GENERATOR
| Type | Dual Voltage |
| Frequency (Hz) | 50 / 60 |
| 3-phase 4 wires | |
| – Prime Output (kVA) | 50 / 60 |
| – Stan by Output (kVA) | 55 / 66 |
| – Voltage (V) | 200/400 / 220/440 |
| – Current (A) | 144/72.2 / 157/78.7 |
| Single-phase auxiliary output | |
| – Voltage (V) | 100 / 110 |
| – Dedicated terminals (kVA) | 7.5×2 / 8.25×2 |
| – Outlets (kVA) | 1.5×4 / 1.65×4 |
| Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
ENGINE
| Make/Model | ISUZU BB-4BG1T |
| Type | Direct-Injection, Turbo-Charged |
| Rated output (kW) | 48.1 / 57.4 |
| Rated output (PS) | 65.4 / 78 |
| Rated speed (min-1) | 1500 / 1800 |
| Fuel tank capacity (L) | 135 |
| Engine oil amount (L) | 14 |
| Battery × quantity | 80D26R×1 |
DIMENSION & WEIGHT, etc
| L×W×H (mm) | 2090×860×1220 |
| Dry weight (kg) | 1120 |
| Operating weight (kg) | 1260 |
| Sound power level in decibels (DB) | 86 / 90 |
| Sound pressure level (dB[A]) | 59 / 63 |
| Designated emissions regulation | JPN Stage 2 |
* Specifications are subject to change without notice.